-

Project Scheme Information

<< Go Back

Note:

  • "REGISTRATION AMOUNT IS FULLY REFUNDABLE TO NON ALLOTTEES"

Unit Sizes & Cost (Scheme Payment Plan)

PRICE FOR GOVERNMENT EMPLOYEES & FEMALE APPLICANTS

No. of Units PLOT AREA
(Sq.Yd)
Rate Per
(Sq.Yd)
Registration Amount
(Rs)
10% On Allotment (Minus Registration Amount)
(Rs)
15% After BBA
(Rs)
25% Within 30 Days From Allotment
(Rs)
50% Within 60 Days From Allotment (On Registry)
(Rs)
Total Cost
(Rs)
7 115.27 - 129.03 21,000/- 21,000/- 2,21,067/- to 2,49,963/- 3,63,101 /- to 4,06,445/- 6,05,168/- to 6,77,408/- 12,10,335/- to 13,54,815/- 24,20,670/- to 27,09,630/-
14 131.48 - 149.30 21,000/- 21,000/- 2,55,108/- to 2,92,530/- 4,14,162 /- to 4,70,295/- 6,90,270/- to 7,83,825/- 13,80,540/- to 15,67,650 /- 27,61,080/- to 31,35,300/-
15 151.34 - 165.86 21,000/- 21,000/- 2,96,814/- to 3,27,306/- 4,76,721/- to 5,22,459/- 7,94,535/- to 8,70,765/- 15,89,070/- to 17,41,530/- 31,78,140/- to 34,83,060/-
15 174.47 - 188.37 21,000/- 21,000/- 3,45,387/- to 3,74,577/- 5,49,581/- to 5,93,366/- 9,15,968/- to 9,88,943/- 18,31,935/- to 19,77,885/- 36,63,870/- to 39,55,770/-
No PLC charges for Government Employees & Females
No EDC/IDC charges for Government Employees & Females
Other Charges applicable as per actual
Payment plan is 10:15:25:50 for detailed info refer application form




PRICE FOR OTHER APPLICANTS

No. of Units PLOT AREA
(Sq.Yd)
Rate Per
(Sq.Yd)
Registration Amount
(Rs)
10% On Allotment (Minus Registration Amount)
(Rs)
15% After BBA
(Rs)
25% Within 30 Days From Allotment
(Rs)
50% Within 60 Days From Allotment (On Registry)
(Rs)
Total Cost
(Rs)
7 115.27 - 129.03 26,000/- 21,000/- 2,78,702/- to 3,14,478/- 4,49,553/- to 5,03,217/- 7,49,255/- to 8,38,695/- 14,98,510/- to 16,77,390/- 29,97,020/- to 33,54,780/-
14 131.48 - 149.30 26,000/- 21,000/- 3,20,848/- to 3,67,180/- 5,12,772/- to 5,82,270/- 8,54,620/- to 9,70,450/- 17,09,240/- to 19,40,900/- 34,18,480/- to 38,81,800/-
15 151.34 - 165.86 26,000/- 21,000/- 3,72,484 /- to 4,10,236/- 5,90,226/- to 6,46,854/- 9,83,710/- to 10,78,090/- 19,67,420/- to 21,56,180/- 39,34,840/- to 43,12,360/-
15 174.47 - 188.37 26,000/- 21,000/- 4,32,622/- to 4,68,762/- 6,80,433/- to 7,34,643/- 11,34,055/- to 12,24,405/- 22,68,110/- to 24,48,810/- 45,36,220/- to 48,97,620/-
PLC & EDC/IDC & Other Charges will be applicable as per actual.
Payment plan is 10:15:25:50 for detailed info refer application form

Download Section

Sr.No. Document Type Status Action
1 Scheme Site Plan Approved Download
2 Scheme Brochure Approved Download
3 Completion Certificate Approved Download
4 Project Cluster Plan Approved Download
5 Others Related Documents Approved Download

Newspaper Advertisement

( click on image to download newspaper advertisement )

Latest Scheme Elevation & Floor Layout Plans